COVID-19 Update for Tuesday, November 16, 2021
By: , November 17, 2021The Full Story
| NEW CASES | 24 HRS | OVERALL | ||
| Confirmed Cases | 29 | 90,370 | ||
| SEX CLASSIFICATION | ||||
| Females | 15 | 51,405 | ||
| Males | 14 | 38,962 | ||
| Under Investigation | 0 | 3 | ||
| AGE RANGE | 31 days to 82 years | 1 day to 108 years | ||
| PARISH CLASSIFICATION OF CASES | ||||
| Clarendon | 2 | 4,878 | ||
| Hanover | 2 | 2,918 | ||
| Kingston & St. Andrew | 6 | 22,340 | ||
| Manchester | 0 | 5,941 | ||
| Portland | 0 | 2,503 | ||
| St. Ann | 2 | 6,679 | ||
| St. Catherine | 7 | 16,943 | ||
| St. Elizabeth | 1 | 4,161 | ||
| St. James | 4 | 8,766 | ||
| St. Mary | 5 | 2,938 | ||
| St. Thomas | 0 | 3,894 | ||
| Trelawny | 0 | 3,327 | ||
| Westmoreland | 0 | 5,082 | ||
| COVID-19 TESTING | ||||
| Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL |
| POSITIVES Today
|
17 | 11 | 1 | 29 |
| Cumulative POSITIVES
|
79,712 | 6,755 | 3,903 | 90,370 |
| NEGATIVE today
|
532 | All negatives are included in PCR tests | 624 | 1,156 |
| Cumulative NEGATIVES
|
375,509 | 193,690 | 569,199 | |
| TOTAL TESTS TODAY
|
603 | 11 | 625 | 1,239 |
| TOTAL TESTS CUMULATIVE
|
455,275 | 6,755 | 197,593 | 659,623 |
| Positivity Rate[1] | 4.6% | |||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | ||||
| Deaths | 0 | 2,331 | ||
| Coincidental Deaths | 0 | 191 | ||
| Deaths Under Investigation | 1 | 347 | ||
| RECOVERIES & ACTIVE CASES | ||||
| Recovered | 114 | 61,138 | ||
| Active Cases in the last 2 weeks | 922 | |||
| QUARANTINE MANAGEMENT | ||||
| Number in Facility Quarantine | 1 | |||
| Number in Home Quarantine | 43,670 | |||
| HOSPITAL MANAGEMENT | ||||
| Number Hospitalized | 182 | |||
| Patients Moderately Ill | 49 | |||
| Patients Severely Ill | 29 | |||
| Patients Critically Ill | 8 | |||
| NON-HOSPITAL ISOLATION | ||||
| Step Down Facilities | 0 | |||
| State Facilities | 4 | |||
| Home | 26,074 | |||
| TRANSMISSION STATUS OF COVID-19 CASES | ||||
| Contact of a Confirmed Case | 0 | 3,132 | ||
| Imported | 0 | 1,330 | ||
| Local Transmission (Not Epi Linked) | 0 | 4,280 | ||
| Under Investigation | 29 | 81,392 | ||
| Workplace Cluster | 0 | 236 | ||
[1] Based on data for RT-PCR and Public Sector COVID Rapid Antigen Testing
