COVID-19 Clinical Management Summary for Saturday, October 16, 2021
By: , October 17, 2021The Full Story
| NEW CASES | 24 HRS | OVERALL | ||
| Confirmed Cases | 157 | 87,389 | ||
| SEX CLASSIFICATION | ||||
| Females | 91 | 49,739 | ||
| Males | 66 | 37,647 | ||
| Under Investigation | 0 | 3 | ||
| AGE RANGE | 18 days to 99 years | 1 day to 108 years | ||
| PARISH CLASSIFICATION OF NEW CASES | ||||
| Clarendon | 18 | 4,707 | ||
| Hanover | 4 | 2,833 | ||
| KSA | 36 | 21,634 | ||
| Manchester | 5 | 5,815 | ||
| Portland | 5 | 2,408 | ||
| St. Ann | 2 | 6,455 | ||
| St. Catherine | 46 | 16,145 | ||
| St. Elizabeth | 7 | 4,003 | ||
| St. James | 9 | 8,577 | ||
| St. Mary | 7 | 2,823 | ||
| St. Thomas | 12 | 3,732 | ||
| Trelawny | 4 | 3,235 | ||
| Westmoreland | 2 | 5,022 | ||
| COVID-19 TESTING | ||||
| Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL |
| POSITIVES Today
|
149 | 7 | 1 | 157 |
| Cumulative POSITIVES
|
77,065 | 6,480 | 3,844 | 87,389 |
| NEGATIVE today
|
1,168 | All negatives are included in PCR tests | 396 | 1,564 |
| Cumulative NEGATIVES
|
352,999 | 184,897 | 537,896 | |
| TOTAL TESTS TODAY
|
1,317 | 7 | 397 | 1,721 |
| TOTAL TESTS CUMULATIVE
|
430,064 | 6,480 | 188,741 | 625,285 |
| Positivity Rate[1] | 11.8% | |||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | ||||
| Deaths | 7
(1 was previously under investigation) |
2,110 | ||
| Coincidental Deaths | 0 | 184 | ||
| Deaths under investigation | 0 | 321 | ||
| RECOVERIES & ACTIVE CASES | ||||
| Recovered | 198 | 55,462 | ||
| Active Cases | 157 | 29,220 | ||
| QUARANTINE MANAGEMENT | ||||
| Number in Facility Quarantine | 6 | |||
| Number in Home Quarantine | 35,741 | |||
| HOSPITAL MANAGEMENT | ||||
| Number Hospitalised | 389 | |||
| Patients Moderately Ill | 73 | |||
| Patients Severely Ill | 45 | |||
| Patients Critically Ill | 29 | |||
| TRANSMISSION STATUS OF COVID-19 CASES | ||||
| Contact of a Confirmed Case | 0 | 3,107 | ||
| Imported | 0 | 1,301 | ||
| Local Transmission (Not Epi Linked) | 0 | 4,031 | ||
| Under Investigation | 157 | 78,714 | ||
| Workplace Cluster | 0 | 236 | ||
DEATHS
- An 83-year-old male from Thomas.
- A 79-year-old male from St. Catherine (previously under investigation).
- An 88-year-old male from KSA.
- A 60-year-old female from Clarendon.
- A 79-year-old male from St. Thomas.
- An 85-year-old male from St. Mary.
- An 84-year-old female from St. Catherine.
The deaths occurred between October 11 and October 16, 2021.
| Clinical Definitions | |
| Moderately Ill | Require hospitalisation but do not require oxygen supplementation. (Admission may be for non-COVID-19 specific conditions.) |
| Severely Ill | Require hospitalisation and oxygenation support but not high dependency support (highly specialised staff and/or equipment). |
| Critically Ill | Require hospitalisation, oxygenation support and highly specialized staff and/or equipment. |
[1] Based on data for RT-PCR and Public Sector COVID Rapid Antigen Testing
