Bank of Jamaica Schedule of JamClear®-RTGS Transaction Fees as at 31 December 2020
By: February 12, 2021 ,The Full Story
Bank of Jamaica (the Bank) publishes data on fees charged for transactions processed through JamClear®-RTGS on a quarterly basis.
The table below includes JamClear®-RTGS transaction fees charged by each JamClear®-RTGS participant (commercial banks, merchant bank, building societies and primary dealers) for the quarters ending September 2020 and December 2020.
Effective 20 March 2020, the Bank waived transaction fees associated with all customer payment transactions for participants in JamClear®-RTGS, until further advised. This was done as a proactive approach to encourage the use of electronic means of payments in response to the COVID-19 (Coronavirus) pandemic and the associated restrictions in movement by the public.
This publication fulfills the Bank’s commitment of ensuring that consumers are provided with fees and charges that are applicable to services being acquired.
Schedule of JamClear®-RTGS Fees[i] for the Quarters ending 30 September 2020 and 31 December 2020 | ||||||
Institution Type: | As at 30 September 2020 | As at 31 December 2020 | ||||
Incoming[ii] | Outgoing[iii] | Incoming | Outgoing | |||
Online | Branch | Online | Branch | |||
Commercial Banks | J$ | J$ | J$ | J$ | J$ | J$ |
National Commercial Bank Jamaica Limited (Personal) | FREE | FREE | FREE | FREE | FREE | FREE |
National Commercial Bank Jamaica Limited (Corporate) | FREE | FREE | FREE | FREE | FREE | FREE |
The Bank of Nova Scotia Jamaica Limited (Personal) | FREE | FREE | FREE | FREE | FREE | FREE |
The Bank of Nova Scotia Jamaica Limited (Corporate) | FREE | FREE | FREE | FREE | FREE | FREE |
Sagicor Bank Jamaica Limited | 82.42 | 82.42 | 230.49 | 82.42 | 82.42 | 230.49 |
First Caribbean International Bank | 107.00 | 46.81 | 107.00 | 107.00 | 46.81 | 107.00 |
CitiBank N.A. | FREE | FREE | FREE | FREE | FREE | FREE |
First Global Bank Limited (Personal) | FREE | 150.00 | 900.00 | FREE | 250.00 | 1400.00 |
First Global Bank Limited (Corporate) | FREE | 150.00 | 900.00 | FREE | 250.00 | 1400.00 |
JN Bank Limited | FREE | FREE | FREE | FREE | FREE | FREE |
JMMB Bank (Jamaica) Limited | FREE | FREE | FREE | FREE | FREE | FREE |
J$ | J$ | J$ | J$ | J$ | J$ | |
Merchant Bank | ||||||
Cornerstone Trust & Merchant Bank Limited [iv] | 100.00 | SNO[v] | 400.00 | 100.00 | SNO | 400.00 |
Building Society | ||||||
Victoria Mutual Building Society | 56.70 | 76.71 | 323.55 | 56.70 | 76.71 | 323.55 |
Primary Dealers | ||||||
Barita Investments Limited | 250.00 | SNO | 300.00 | 250.00 | SNO | 300.00 |
JN Fund Managers Limited | FREE | FREE | FREE | FREE | FREE | 250.00 |
Jamaica Money Market Brokers Limited | FREE | FREE | FREE | FREE | FREE | FREE |
Mayberry Investments Limited | FREE | FREE | FREE | FREE | FREE | FREE |
NCB Capital Markets Limited | 350.00 | SNO | 500.00 | 350.00 | SNO | 500.00 |
Sagicor Investments Jamaica Limited | 82.42 | 82.42 | 230.49 | 82.42 | SNO | 230.49 |
Scotia Investments Jamaica Limited | FREE | 500.00 | 500.00 | FREE | 500.00 | 500.00 |
Statistics | ||||||
Average | 51.43 | 64.02 | 219.58 | 51.43 | 75.37 | 282.08 |
Maximum | 350.00 | 500.00 | 900.00 | 350.00 | 500.00 | 1400.00 |
Minimum | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
[i] JamClear®-RTGS fees include GCT.
[ii] Incoming refers to the crediting of a customer’s account (receiving) via JamClear®-RTGS.
[iii] Outgoing refers to the debiting of a customer’s account (sending) via JamClear®-RTGS, whether online or in branch (over the
counter).
[iv] MF&G Trust & Finance Limited was acquired by Cornerstone United Holdings Jamaica Limited in 2016.
[v] SNO means Service Not Offered.