The House of Representatives may consist of 63 members.
The Government in power can only exist if it has the support of the majority of the members of the House of Representatives.
The remaining members of the House make up the Opposition.
In practice, most Bills are initiated in the House of Representatives. The House of Representatives has control over the Government’s finances, meaning funds cannot be granted nor taxation levied without the approval of the House.
Also, Parliament must be dissolved and a general election held, if a majority of all the members of the House of Representatives supports a no-confidence motion against the Government.
Government Members
No. | NAME | CONSTITUENCY |
1 | Bartlett, Edmund, OJ, CD | St. James East Central |
2 | Brown, David Hume | Hanover Eastern |
3 | Chang, Horace, OJ, CD | St. James North Western |
4 | Charles, Michelle | St. Thomas Eastern |
5 | Charles Jr., Pearnel | Clarendon South Eastern |
6 | Chin, Robert | Manchester Southern |
7 | Chuck, Delroy, KC | St. Andrew North Eastern |
8 | Clarke, Heroy | St. James Central |
9 | – | St. Andrew North Western |
10 | Crawford, Rhoda Moy | Manchester Central |
11 | Cuthbert Flynn, Juliet OD | St. Andrew West Rural |
12 | – | Trelawny Southern |
13 | Davis, Homer CD | St. James Southern |
14 | Davis, Tamika | Hanover Western |
15 | Dunn, Norman | St. Mary South Eastern |
16 | Grange, Olivia, OJ, CD | St. Catherine Central |
17 | Green, Floyd | St. Elizabeth South Western |
18 | Hamilton, Tova | Trelawny Northern |
19 | Henry, Lester Michael, OJ | Clarendon Central |
20 | Henriques, Phillip | Clarendon North Western |
21 | Holness, Andrew, ON, PC, DLP | St. Andrew West Central |
22 | Holness, Juliet | St. Andrew East Rural |
23 | Hutchinson, JC, OC | St. Elizabeth North Western |
24 | Lawrence, Daniel | Westmoreland Eastern |
25 | Lee, Krystal | St. Ann North Western |
26 | Malahoo Forte, Marlene, KC, JP | St. James West Central |
27 | Mayne, Zavia | St. Ann South Western |
28 | McKenzie, Desmond, CD, JP | Kingston Western |
29 | Miller, Robert | St. Catherine South Eastern |
30 | Montague, Robert | St. Mary Western |
31 | Morgan, Robert Nesta | Clarendon North Central |
32 | Morrison, Kerensia | St. Catherine North Eastern |
33 | Robertson, James | St. Thomas Western |
34 | Samuda, Karl, CD | St. Andrew North Central |
38 | Samuda, Matthew | St. Ann North Eastern |
35 | Shaw, Audley, CD | Manchester North Eastern |
36 | Sibblies, Dwight | Clarendon Northern |
37 | Sloley, Delroy | St. Elizabeth North Eastern |
39 | Terrelonge, Alando | St. Catherine East Central |
40 | Tufton, Dr. Christopher | St. Catherine West Central |
41 | Vaz, Ann-Marie | Portland Eastern |
42 | Vaz, Daryl | Portland Western |
43 | Warmington, Everald | St. Catherine South Western |
44 | Wheatley, Andrew | St. Catherine South Central |
45 | Williams, Donovan | Kingston Central |
46 | Williams, Fayval | St. Andrew Eastern |
47 | Wilson, Morland | Westmoreland Western |
48 | Witter, Franklin | St. Elizabeth South Eastern |
Notes:
- The Prime Minister must be addressed with the title – The Most Honourable
- The Speaker, the Attorney General and all Ministers must be addressed with the title – Honourable
- The names of all Members of Parliament must bear the postnominal – MP
Opposition
No. | NAME | CONSTITUENCY |
1 | Brown-Burke, Dr. Angela | St. Andrew South Western |
2 | Cousins, Lothian | Clarendon South Western |
3 | Daley, Denise | St. Catherine Eastern |
4 | Golding, Mark | St. Andrew Southern |
5 | Graham, Hugh | St. Catherine North Western |
6 | Guy, Dr. Morais | St. Mary Central |
7 | Hanna, Lisa | St. Ann South Eastern |
8 | Hylton, Anthony | St. Andrew Western |
9 | Jackson, Fitz, CD | St. Catherine Southern |
10 | Neita, Natalie | St. Catherine North Central |
11 | Paulwell, Phillip, CD | Kingston East and Port Royal |
12 | Phillips, Mikael | Manchester North Western |
13 | Phillips, Peter | St. Andrew East Central |
14 | Robinson, Julian | St. Andrew South Eastern |
1 | Wright, George | Westmoreland Central |
Last Updated: October 2, 2024