The House of Representatives may consist of 63 members.
The Government in power can only exist if it has the support of the majority of the members of the House of Representatives.
The remaining members of the House make up the Opposition.
In practice, most Bills are initiated in the House of Representatives. The House of Representatives has control over the Government’s finances, meaning funds cannot be granted nor taxation levied without the approval of the House.
Also, Parliament must be dissolved and a general election held, if a majority of all the members of the House of Representatives supports a no-confidence motion against the Government.
Government Members
| NO. | NAME | CONSTITUENCY |
| 1 | Bartlett, Edmund, OJ, CD | St. James East Central |
| 2 | Chang, Horace, OJ, CD | St. James North Western |
| 3 | Charles Jr., Pearnel | Clarendon South Eastern |
| 4 | Chuck, Delroy, KC | St. Andrew North Eastern |
| 5 | Clarke, Heroy | St. James Central |
| 6 | Crawford, Rhoda Moy | Manchester Central |
| 7 | Cuthbert Flynn, Juliet, OD | St. Andrew West Rural |
| 8 | Dalrymple Philibert, Marisa CD | Trelawny Southern |
| 9 | Grange, Olivia, OJ, CD | St. Catherine Central |
| 10 | Green, Floyd | St. Elizabeth South Western |
| 11 | Hamilton, Tova | Trelawny Northern |
| 12 | Holness, Andrew, ON, PC, DLP | St. Andrew West Central |
| 13 | Holness, Juliet | St. Andrew East Rural |
| 14 | Lee, Krystal | St. Ann North Western |
| 15 | Malahoo Forte, Marlene, KC, JP | St. James West Central |
| 16 | Marks, Audrey OJ | Manchester North Eastern |
| 17 | Mayne, Zavia | St. Ann South Western |
| 18 | McKenzie, Desmond, OJ, CD, JP, | Kingston Western |
| 19 | Montague, Robert CD | St. Mary Western |
| 20 | Morgan, Robert Nesta | Clarendon North Central |
| 21 | Morris, Andrew | St. Elizabeth North Western |
| 22 | Morrison, Kerensia | St. Catherine North Eastern |
| 23 | Robertson, James | St. Thomas Western |
| 24 | Samuda, Matthew | St. Ann North Eastern |
| 25 | Seiveright, Delano | St. Andrew North Central |
| 26 | Smith, Duane | St. Andrew North Western |
| 27 | Terrelonge, Alando | St. Catherine East Central |
| 28 | Tufton, Dr. Christopher, OD | St. Catherine West Central |
| 29 | Vaz, Daryl | Portland Western |
| 30 | Warmington, Everald CD | St. Catherine South Western |
| 31 | Wheatley, Andrew | St. Catherine South Central |
| 32 | Williams, Delroy | Clarendon Central |
| 33 | Williams, Donovan | Kingston Central |
| 34 | Williams, Fayval | St. Andrew Eastern |
| 35 | Witter, Franklin | St. Elizabeth South Eastern |
Notes:
1. The Prime Minister must be addressed with the title – Dr. the Most Honourable
2. The Speaker, the Attorney General and all Ministers must be addressed with the title – Honourable
3. The names of all Members of Parliament must bear the postnominal – MP
Opposition
| No. | NAME | CONSTITUENCY |
| 1 | Azan, Richard | Clarendon North Western |
| 2 | Brown-Burke, Dr. Angela | St. Andrew South Western |
| 3 | Brown, Christopher | St. Mary South Eastern |
| 4 | Buchanan, Isat | Portland Eastern |
| 5 | Bunting, Peter | Manchester Southern |
| 6 | Burchell, Nekeisha | St. James Southern |
| 7 | Campbell, Dayton | Westmoreland Eastern |
| 8 | Cousins, Lothan | Clarendon South Western |
| 9 | Crawford, Damion | St. Catherine North Western |
| 10 | Daley, Denise | St. Catherine Eastern |
| 11 | Dawes, Alfred | St. Catherine South Eastern |
| 12 | Golding, Mark | St. Andrew Southern |
| 13 | Gordon, Dennis | St. Andrew East Central |
| 14 | Hayles, Ian | Westmoreland Western |
| 15 | Hinds, Wavell | Clarendon Northern |
| 16 | Hylton, Anthony CD | St. Andrew Western |
| 17 | Jackson, Fitz, CD | St. Catherine Southern |
| 18 | Jess, Zulieka | St. Elizabeth North Eastern |
| 19 | Miller Bennett, Heatha | Hanover Western |
| 20 | Neita Garvey, Natalie | St. Catherine North Central |
| 21 | Newell, Omar | St. Mary Central |
| 22 | Paulwell, Phillip, CD | Kingston East and Port Royal |
| 23 | Phillips, Mikael | Manchester North Western |
| 24 | Purkiss, Andrea | Hanover Eastern |
| 25 | Robinson, Julian | St. Andrew South Eastern |
| 26 | Russell, Kenneth | St. Ann South Eastern |
| 27 | Shaw, Yvonne | St. Thomas Eastern |
| 28 | Vaz, Dwayne | Westmoreland Central |
Last Updated: October 21, 2025

