COVID-19 Update For Wednesday, May 12, 2021
By: , May 13, 2021The Full Story
| NEW CASES | 24 HRS | OVERALL | |||
| Confirmed Cases | 98 | 47,020 | |||
| SEX CLASSIFICATION | |||||
| Females | 47 | 26,311 | |||
| Males | 51 | 20,706 | |||
| Under Investigation | 0 | 3 | |||
| AGE RANGE | 4 days to 89 years | 1 day to 108 years | |||
|
|
|||||
| PARISH CLASSIFICATION OF NEW CASES | |||||
| Clarendon | 3 | 2,574 | |||
| Hanover | 3 | 1,252 | |||
| Kingston & St. Andrew | 30 | 13,260 | |||
| Manchester | 4 | 2,824 | |||
| Portland | 1 | 1,529 | |||
| St. Ann | 1 | 3,032 | |||
| St. Catherine | 22 | 9,260 | |||
| St. Elizabeth | 4 | 1,884 | |||
| St. James | 16 | 4,472 | |||
| St. Mary | 10 | 1,496 | |||
| St. Thomas | 0 | 1,849 | |||
| Trelawny | 2 | 1,606 | |||
|
Westmoreland |
2 | 1,982 | |||
|
COVID-19 TESTING |
|||||
| Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL | |
| POSITIVES Today
|
74 | 23 | 1 | 98 | |
| Cumulative POSITIVES
|
42,996 | 1,688 | 2,336 | 47,020 | |
| NEGATIVE today
|
692 | All negatives are included in PCR tests | 618 | 1,310 | |
| Cumulative NEGATIVES
|
236,717 | 66,307 | 303,024 | ||
| TOTAL TESTS TODAY
|
766 | 23 | 619 | 1,408 | |
| TOTAL TESTS CUMULATIVE
|
279,713 | 1,688 | 68,643 | 350,044 | |
| Positivity Rate[1]
|
12.3% | ||||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||||
| Deaths | 14* | 834 | |||
|
Coincidental Deaths |
0 | 123 | |||
| Deaths under investigation | 0 | 127 | |||
| RECOVERIES & ACTIVE CASES | |||||
|
Recovered |
125 | 22,761 | |||
|
Active Cases |
23,085 | ||||
| QUARANTINE MANAGEMENT | |||||
| Number in Facility Quarantine | 16 | ||||
| Number in Home Quarantine | 24,819 | ||||
|
HOSPITAL MANAGEMENT
|
|||||
| Number Hospitalised
|
164 | ||||
| Patients Moderately Ill
|
5 | ||||
|
Patients Critically Ill |
14 | ||||
| NON-HOSPITAL ISOLATION | |||||
| Step Down Facilities | 0 | ||||
| State Facilities | 2 | ||||
| Home | 22,896 | ||||
| TRANSMISSION STATUS OF COVID-19 CASES | |||||
| Contact of a Confirmed Case | 1 | 2,525 | |||
| Imported | 0 | 920 | |||
| Local Transmission (Not Epi Linked) | 0 | 2,166 | |||
| Under Investigation | 97 | 41,173 | |||
| Workplace Cluster | 0 | 236 | |||
[1] Based on data for RT-PCR and Public Sector COVID Rapid Antigen Testing
