COVID-19 Update for Tuesday, January 19, 2021
By: , January 20, 2021The Full Story
| NEW CASES | 24 HRS | OVERALL | |
| Confirmed Cases | 68 | 14,487 | |
| SEX CLASSIFICATION | |||
| Males | 29 | 6,561 | |
| Females | 39 | 7,923 | |
| Under Investigation | 0 | 3 | |
| AGE RANGE | 2 years to 76 years | 1 day to 104 years | |
| PARISH CLASSIFICATION OF NEW CASES | |||
| Clarendon | 9 | 741 | |
| Hanover | 1 | 332 | |
| Kingston & St. Andrew | 15 | 4,255 | |
| Manchester | 8 | 743 | |
| Portland | 0 | 390 | |
| St. Ann | 6 | 958 | |
| St. Catherine | 15 | 2,984 | |
| St. Elizabeth | 3 | 433 | |
| St. James | 6 | 1,522 | |
| St. Mary | 2 | 425 | |
| St. Thomas | 0 | 530 | |
| Trelawny | 0 | 409 | |
|
Westmoreland
|
3 | 765 | |
| COVID-19 TESTING | |||
| Samples Tested
|
905 | 154,501 | |
| Discharge samples tested in the last 24 hours
|
2 | – | |
| Results Positive
|
68 | 14,487 | |
| Results Negative
|
837 | 140,002 | |
| Results Pending
|
0 | 12 | |
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||
| Deaths
|
2 | 331 |
A 58 year-old female from Kingston & St. Andrew. A 48 year-old female from St. Mary.
|
| Coincidental Deaths | 0 | 55 | |
| Deaths under investigation | 1 | 30 | |
| RECOVERIES & ACTIVE CASES | |||
| Recovered
|
34 | 11,777 | |
| Active Cases
|
2,210 | ||
| QUARANTINE MANAGEMENT | |||
| Number in Facility Quarantine
|
22 | ||
| Number in Home Quarantine
|
22,021 | ||
| HOSPITAL MANAGEMENT | |||
| Number Hospitalised
|
111 | ||
| Patients Moderately Ill
|
14 | ||
| Patients Critically Ill
|
9 | ||
| NON-HOSPITAL ISOLATION | |||
| Step Down Facilities | 0 | ||
| State Facilities | 33 | ||
| Home | 2,070 | ||
| TRANSMISSION STATUS OF COVID-19 CASES | |||
| Imported | 0 | 624 | |
| Local Transmission (Not Epidemiologically linked) | 0 | 964 | |
| Contacts of Confirmed Cases | 4 | 1,668 | |
| Cases Related to the St. Catherine Workplace Cluster | 0 | 236 | |
| Under Investigation | 64 | 10,995 |
