COVID-19 Update for Thursday, June 24, 2021
By: , June 25, 2021The Full Story
| NEW CASES | 24 HRS | OVERALL | |||
| Confirmed Cases | 68 | 49,909 | |||
| SEX CLASSIFICATION | |||||
| Females | 45 | 27,916 | |||
| Males | 23 | 21,990 | |||
| Under Investigation | 0 | 3 | |||
| AGE RANGE | 1 year to 94 years | 1 day to 108 years | |||
|
|
|||||
| PARISH CLASSIFICATION OF NEW CASES | |||||
| Clarendon | 4 | 2,715 | |||
| Hanover | 5 | 1,348 | |||
| Kingston & St. Andrew | 8 | 13,802 | |||
| Manchester | 0 | 2,981 | |||
| Portland | 0 | 1,588 | |||
| St. Ann | 21 | 3,322 | |||
| St. Catherine | 13 | 9,877 | |||
| St. Elizabeth | 2 | 2,011 | |||
| St. James | 5 | 4,777 | |||
| St. Mary | 1 | 1,639 | |||
| St. Thomas | 0 | 1,969 | |||
| Trelawny | 1 | 1,694 | |||
|
Westmoreland |
8 | 2,186 | |||
|
COVID-19 TESTING |
|||||
| Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL | |
| POSITIVES Today
|
52 | 15 | 1 | 68 | |
| Cumulative POSITIVES
|
45,404 | 2,035 | 2,470 | 49,909 | |
| NEGATIVE today
|
825 | All negatives are included in PCR tests | 929 | 1,754 | |
| Cumulative NEGATIVES
|
264,340 | 117,124 | 381,464 | ||
| TOTAL TESTS TODAY
|
877 | 15 | 930 | 1,822 | |
| TOTAL TESTS CUMULATIVE
|
309,744 | 2,035 | 119,594 | 431,373 | |
| Positivity Rate[1]
|
7.5% | ||||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||||
| Deaths | 2* | 1,051 | |||
|
Coincidental Deaths |
0 |
150 | |||
| Deaths under investigation | 1 | 122 | |||
| RECOVERIES & ACTIVE CASES | |||||
|
Recovered |
134 | 29,456 | |||
|
Active Cases |
19,039 | ||||
| QUARANTINE MANAGEMENT | |||||
| Number in Facility Quarantine | 6 | ||||
| Number in Home Quarantine | 39,256 | ||||
|
HOSPITAL MANAGEMENT
|
|||||
| Number Hospitalised
|
118 | ||||
| Patients Moderately Ill
|
22 | ||||
| Patients Critically Ill
|
10 | ||||
| NON-HOSPITAL ISOLATION | |||||
| Step Down Facilities | 0 | ||||
| State Facilities | 0 | ||||
| Home | 18,915 | ||||
| TRANSMISSION STATUS OF COVID-19 CASES | |||||
| Contact of a Confirmed Case | 0 | 2,614 | |||
| Imported | 0 | 958 | |||
| Local Transmission (Not Epi Linked) | 0 | 2,469 | |||
| Under Investigation | 68 | 43,632 | |||
| Workplace Cluster | 0 | 236 | |||
*COVID-19 RELATED DEATHS
- A 58 year old male from St. Thomas
- A 69 year old female from St. Thomas
[1] Based on data for RT-PCR and Public Sector COVID Rapid Antigen Testing
