COVID-19 Update for Thursday, January 21, 2021
January 22, 2021The Full Story
| NEW CASES | 24 HRS | OVERALL |
NOTES |
| Confirmed Cases | 108 | 14,658 | |
| SEX CLASSIFICATION | |||
| Males | 38 | 6,623 | |
| Females | 70 | 8,032 | |
| Under Investigation | 0 | 3 | |
| AGE RANGE | 1week to 90 years | 1 day to 104 years | |
| PARISH CLASSIFICATION OF NEW CASES | |||
| Clarendon | 3 | 748 | |
| Hanover | 5 | 338 | |
| KSA | 36 | 4,293 | |
| Manchester | 1 | 755 | |
| Portland | 0 | 390 | |
| St. Ann | 3 | 962 | |
| St. Catherine | 21 | 3,020 | |
| St. Elizabeth | 1 | 444 | |
| St. James | 18 | 1,553 | |
| St. Mary | 1 | 428 | |
| St. Thomas | 4 | 535 | |
| Trelawny | 8 | 420 | |
|
Westmoreland
|
7 | 772 | |
| COVID-19 TESTING | |||
| Samples Tested
|
935 | 156,367 | |
| Discharge samples tested in the last 24 hours
|
3 | – | |
| Results Positive
|
108 | 14,658 | |
| Results Negative
|
827 | 141,697 | |
| Results Pending
|
0 | 12 | |
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||
| Deaths
|
1 | 332 | A 43 year old female from Westmoreland |
| Coincidental Deaths | 0 | 56 | |
| Deaths under investigation | 3 | 34 | |
| RECOVERIES & ACTIVE CASES | |||
| Recovered
|
24 | 11,833 | |
| Active Cases
|
2,319 | ||
| QUARANTINE MANAGEMENT | |||
| Number in Facility Quarantine
|
15 | ||
| Number in Home Quarantine
|
21,160 | ||
| HOSPITAL MANAGEMENT | |||
| Number Hospitalised
|
111 | ||
| Patients Moderately Ill
|
17 | ||
| Patients Critically Ill
|
12 | ||
| NON-HOSPITAL ISOLATION | |||
| Step Down Facilities | 11 | ||
| State Facilities | 34 | ||
| Home | 2,179 | ||
| TRANSMISSION STATUS OF COVID-19 CASES | |||
| Imported | 0 | 625 | |
| Local Transmission (Not Epidemiologically linked) | 0 | 964 | |
| Contacts of Confirmed Cases | 0 | 1,672 | |
| Cases Related to the St. Catherine Workplace Cluster | 0 | 236 | |
| Under Investigation | 108 | 11,161 |
