COVID-19 Update For Thursday, December 10, 2020
By: , December 11, 2020The Full Story
| NEW CASES | 24 HRS | OVERALL | NOTES |
| Confirmed Cases | 66 | 11,509 | |
| SEX CLASSIFICATION | |||
| Males | 24 | 5247 | |
| Females | 41 | 6259 | |
| Under Investigation | 1 | 3 | |
| AGE RANGE | 4 years to 82 years | 1 day to 104 years | |
| PARISH CLASSIFICATION OF NEW CASES | |||
| Clarendon | 2 | 520 | |
| Hanover | 4 | 257 | |
| Kingston & St. Andrew | 17 | 3696 | |
| Manchester | 1 | 446 | |
| Portland | 0 | 344 | |
| St. Ann | 7 | 660 | |
| St. Catherine | 11 | 2504 | |
| St. Elizabeth | 4 | 330 | |
| St. James | 10 | 1204 | |
| St. Mary | 0 | 306 | |
| St. Thomas | 0 | 441 | |
| Trelawny | 6 | 291 | |
|
Westmoreland
|
4 | 510 | |
| COVID-19 TESTING | |||
| Samples Tested
|
647 | 123,577 | |
| Discharge samples tested in the last 24 hours
|
2 | ||
| Results Positive
|
66 | 11,509 | |
| Results Negative
|
581 | 112,057 | |
| Results Pending
|
0 | 11 | |
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||
| Deaths
|
0 | 270 | |
| Coincidental Deaths | 3 | 41 | two previously under investigation; one new |
| Deaths under investigation | 0 | 30 | |
| RECOVERIES & ACTIVE CASES | |||
| Recovered
|
145 | 7,667 | |
| Active Cases
|
3,417 | ||
| QUARANTINE MANAGEMENT | |||
| Number in Facility Quarantine
|
2 | ||
| Number in Home Quarantine
|
27,735 | ||
| HOSPITAL MANAGEMENT | |||
| Number Hospitalised
|
82 | ||
| Patients Moderately Ill
|
27 | ||
| Patients Critically Ill
|
8 | ||
| NON-HOSPITAL MANAGEMENT | |||
| Step Down Facilities | 0 | ||
| State Facilities | 4 | ||
| Home | 3,333 | ||
| TRANSMISSION STATUS OF COVID-19 CASES | |||
| Imported | 1 | 526 | |
| Local Transmission (Not Epidemiologically linked) | 0 | 815 | |
| Contacts of Confirmed Cases | 0 | 1,390 | |
| Cases Related to the St. Catherine Workplace Cluster | 0 | 236 | |
| Under Investigation | 65 | 8,542 |

