COVID-19 Update for Sunday, May 16, 2021
By: , May 17, 2021The Full Story
| NEW CASES | 24 HRS | OVERALL | |||
| Confirmed Cases | 77 | 47,396 | |||
| SEX CLASSIFICATION | |||||
| Females | 39 | 26,511 | |||
| Males | 38 | 20,882 | |||
| Under Investigation | 0 | 3 | |||
| AGE RANGE | 1 year to 86 years | 1 day to 108 years | |||
|
|
|||||
| PARISH CLASSIFICATION OF NEW CASES | |||||
| Clarendon | 1 | 2,591 | |||
| Hanover | 1 | 1,265 | |||
| Kingston & St. Andrew | 13 | 13,339 | |||
| Manchester | 3 | 2,850 | |||
| Portland | 2 | 1,533 | |||
| St. Ann | 2 | 3,065 | |||
| St. Catherine | 21 | 9,354 | |||
| St. Elizabeth | 2 | 1,896 | |||
| St. James | 5 | 4,496 | |||
| St. Mary | 2 | 1,510 | |||
| St. Thomas | 12 | 1,880 | |||
| Trelawny | 2 | 1,610 | |||
|
Westmoreland |
11 | 2,007 | |||
|
COVID-19 TESTING |
|||||
| Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL | |
| POSITIVES Today
|
65 | 9 | 3 | 77 | |
| Cumulative POSITIVES
|
43,320 | 1,731 | 2,345 | 47,396 | |
| NEGATIVE today
|
519 | All negatives are included in PCR tests | 695 | 1,214 | |
| Cumulative NEGATIVES
|
239,211 | 68,997 | 308,208 | ||
| TOTAL TESTS TODAY
|
584 | 9 | 698 | 1,291 | |
| TOTAL TESTS CUMULATIVE
|
282,531 | 1,731 | 71,342 | 355,604 | |
| Positivity Rate[1]
|
12.5% | ||||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||||
| Deaths | 3* | 863 | |||
|
Coincidental Deaths |
1 | 126 | |||
| Deaths under investigation | 4 | 138 | |||
| RECOVERIES & ACTIVE CASES | |||||
|
Recovered |
157 | 23,281 | |||
|
Active Cases |
22,898 | ||||
| QUARANTINE MANAGEMENT | |||||
| Number in Facility Quarantine | 6 | ||||
| Number in Home Quarantine | 25,749 | ||||
|
HOSPITAL MANAGEMENT
|
|||||
| Number Hospitalised
|
149 | ||||
| Patients Moderately Ill
|
56 | ||||
|
Patients Critically Ill |
23 | ||||
| NON-HOSPITAL ISOLATION | |||||
| State Facilities | 4 | ||||
| Step Down Facilities | 0 | ||||
| Home | 22,741 | ||||
| TRANSMISSION STATUS OF COVID-19 CASES | |||||
| Contact of a Confirmed Case | 0 | 2,528 | |||
| Imported | 0 | 928 | |||
| Local Transmission (Not Epi Linked) | 0 | 2,204 | |||
| Under Investigation | 77 | 41,500 | |||
| Workplace Cluster | 0 | 236 | |||
[1] Based on data for RT-PCR and Public Sector COVID Rapid Antigen Testing
*COVID-RELATED DEATHS:
- A 63 year old female from Clarendon
- A 68 year old female from Kingston & St. Andrew
- A 56 year old male from Clarendon
