COVID-19 Update for Sunday, December 20, 2020
By: , December 21, 2020The Full Story
| NEW CASES | 24 HRS | OVERALL |
| Confirmed Cases | 65 | 12,289 |
| SEX CLASSIFICATION | ||
| Males | 30 | 5,594 |
| Females | 35 | 6,693 |
| Under Investigation | 0 | 2 |
| AGE RANGE | 7 months to 89 years | 1 day to 104 years |
| PARISH CLASSIFICATION OF NEW CASES | ||
| Clarendon | 1 | 565 |
| Hanover | 5 | 286 |
| Kingston & St. Andrew | 6 | 3,810 |
| Manchester | 5 | 518 |
| Portland | 0 | 354 |
| St. Ann | 6 | 735 |
| St. Catherine | 6 | 2,628 |
| St. Elizabeth | 2 | 361 |
| St. James | 16 | 1,297 |
| St. Mary | 3 | 327 |
| St. Thomas | 0 | 471 |
| Trelawny | 7 | 325 |
|
Westmoreland
|
8 | 612 |
| COVID-19 TESTING | ||
| Samples Tested
|
651 | 132,639 |
| Discharge samples tested in the last 24 hours
|
2 | |
| Results Positive
|
65 | 12,289 |
| Results Negative
|
586 | 120,338 |
| Results Pending
|
0 | 12 |
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | ||
| Deaths
|
0 | 286 |
| Coincidental Deaths | 0 | 44 |
| Deaths under investigation | 1 | 29 |
| RECOVERIES & ACTIVE CASES | ||
| Recovered
|
147 | 9,113 |
| Active Cases
|
2,733 | |
| QUARANTINE MANAGEMENT | ||
| Number in Facility Quarantine
|
52 | |
| Number in Home Quarantine
|
29,304 | |
| HOSPITAL MANAGEMENT | ||
| Number Hospitalised
|
77 | |
| Patients Moderately Ill
|
14 | |
| Patients Critically Ill
|
6 | |
| NON-HOSPITAL ISOLATION | ||
| Step Down Facilities | 0 | |
| State Facilities | 3 | |
| Home | 2,661 | |
| TRANSMISSION STATUS OF COVID-19 CASES | ||
| Imported | 0 | 530 |
| Local Transmission (Not Epidemiologically linked) | 0 | 892 |
| Contacts of Confirmed Cases | 5 | 1,503 |
| Cases Related to the St. Catherine Workplace Cluster | 0 | 236 |
| Under Investigation | 60 | 9,128 |
