COVID-19 Update for Sunday, December 13, 2020
By: , December 14, 2020The Full Story
| NEW CASES | 24 HRS | OVERALL |
| Confirmed Cases | 82 | 11,792 |
| SEX CLASSIFICATION | ||
| Males | 42 | 5,379 |
| Females | 40 | 6,411 |
| Under Investigation | 0 | 2 |
| AGE RANGE | 3 years to 90 years | 1 day to 104 years |
| PARISH CLASSIFICATION OF NEW CASES | ||
| Clarendon | 3 | 532 |
| Hanover | 1 | 267 |
| Kingston & St. Andrew | 20 | 3,731 |
| Manchester | 2 | 476 |
| Portland | 1 | 349 |
| St. Ann | 4 | 694 |
| St. Catherine | 19 | 2,549 |
| St. Elizabeth | 1 | 336 |
| St. James | 7 | 1,236 |
| St. Mary | 2 | 311 |
| St. Thomas | 8 | 458 |
| Trelawny | 5 | 303 |
|
Westmoreland
|
9 | 550 |
| COVID-19 TESTING | ||
| Samples Tested
|
1,220 | 126,540 |
| Discharge samples tested in the last 24 hours
|
5 | |
| Results Positive
|
82 | 11,792 |
| Results Negative
|
1,138 | 114,736 |
| Results Pending
|
0 | 12 |
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | ||
| Deaths
|
0 | 273 |
| Coincidental Deaths | 0 | 41 |
| Deaths under investigation | 0 | 29 |
| RECOVERIES & ACTIVE CASES | ||
| Recovered
|
144 | 8,098 |
| Active Cases
|
3,267 | |
| QUARANTINE MANAGEMENT | ||
| Number in Facility Quarantine
|
3 | |
| Number in Home Quarantine
|
26,981 | |
| HOSPITAL MANAGEMENT | ||
| Number Hospitalised
|
99 | |
| Patients Moderately Ill
|
16 | |
| Patients Critically Ill
|
14 | |
| NON-HOSPITAL MANAGMENT | ||
| Step Down Facilities | 3 | |
| State Facilities | 2 | |
| Home | 3,167 | |
| TRANSMISSION STATUS OF COVID-19 CASES | ||
| Imported | 1 | 528 |
| Local Transmission (Not Epidemiologically linked) | 5 | 872 |
| Contacts of Confirmed Cases | 12 | 1,428 |
| Cases Related to the St. Catherine Workplace Cluster | 0 | 236 |
| Under Investigation | 64 | 8,728 |
