COVID-19 Update for Monday, September 6, 2021
By: , September 7, 2021The Full Story
| NEW CASES | 24 HRS | OVERALL | |||
| Confirmed Cases | 837 | 72,824 | |||
| SEX CLASSIFICATION | |||||
| Females | 479 | 41,293 | |||
| Males | 358 | 31,528 | |||
| Under Investigation | 0 | 3 | |||
| AGE RANGE | 25 days to 99 years | 1 day to 108 years | |||
|
|
|||||
| PARISH CLASSIFICATION OF NEW CASES | |||||
| Clarendon | 45 | 3,722 | |||
| Hanover | 42 | 2,428 | |||
| Kingston & St. Andrew | 126 | 18,419 | |||
| Manchester | 61 | 4,974 | |||
| Portland | 23 | 1,962 | |||
| St. Ann | 147 | 5,379 | |||
| St. Catherine | 123 | 13,199 | |||
| St. Elizabeth | 7 | 3,218 | |||
| St. James | 104 | 7,287 | |||
| St. Mary | 35 | 2,280 | |||
| St. Thomas | 3 | 2,803 | |||
| Trelawny | 48 | 2,694 | |||
|
Westmoreland |
73 | 4,459 | |||
|
COVID-19 TESTING |
|||||
| Type of Tests | PCR | Antigen Tests from Public Facilities
|
Antigen Tests from Private Facilities | TOTAL | |
| POSITIVES Today
|
728 | 87 | 22 | 837 | |
| Cumulative POSITIVES
|
63,906 | 5,395 | 3,523 | 72,824 | |
| NEGATIVE today
|
2,051 | All negatives are included in PCR tests | 1,007 | 3,058 | |
| Cumulative NEGATIVES
|
317,314 | 172,297 | 489,611 | ||
| TOTAL TESTS TODAY
|
2,779 | 87 | 1,029 | 3,895 | |
| TOTAL TESTS CUMULATIVE
|
381,220 | 5,395 | 175,820 | 562,435 | |
| Positivity Rate[1] | 28.4% | ||||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||||
| Deaths | 9* | 1,646 | |||
|
Coincidental Deaths |
0 | 173 | |||
| Deaths under investigation | 0 | 197 | |||
| RECOVERIES & ACTIVE CASES | |||||
|
Recovered |
124 | 49,045 | |||
|
Active Cases |
21,671 | ||||
| QUARANTINE MANAGEMENT | |||||
| Number in Facility Quarantine | 1 | ||||
| Number in Home Quarantine | 48,376 | ||||
| HOSPITAL MANAGEMENT
|
|||||
| Number Hospitalised
|
755 | ||||
| Patients Moderately Ill
|
156 | ||||
| Patients Severely Ill
|
115 | ||||
| Patients Critically Ill | 48 | ||||
| NON-HOSPITAL ISOLATION | |||||
| Step Down Facilities | 0 | ||||
| State Facilities | 7 | ||||
| Home | 20,865 | ||||
| TRANSMISSION STATUS OF COVID-19 CASES | |||||
| Contact of a Confirmed Case | 1 | 3,019 | |||
| Imported | 23 | 1,179 | |||
| Local Transmission (Not Epi Linked) | 0 | 3,468 | |||
| Under Investigation | 813 | 64,922 | |||
| Workplace Cluster | 0 | 236 | |||
*COVID-19 RELATED DEATHS: (September 4-5, 2021)
- A 51-year-old Male from Hanover
- A 83-year-old Female from St. Catherine
- A 62-year-old Female from St. Catherine
- A 74-year-old Female from St. Catherine
- A 82-year-old Male from Westmoreland
- A 93-year-old Female from Kingston & St. Andrew
- An 73-year-old Female from Kingston & St. Andrew
- A 74-year-old Female from Kingston & St. Andrew
- A 46-year-old Female from Kingston & St. Andrew
[1] Based on data for RT-PCR and Public Sector COVID Rapid Antigen Testing
