COVID-19 Update for Monday, May 17, 2021
By: , May 18, 2021The Full Story
| NEW CASES | 24 HRS | OVERALL | NOTES | |||
| Confirmed Cases | 83 | 47,479 | ||||
| SEX CLASSIFICATION | ||||||
| Females | 46 | 26,557 | ||||
| Males | 37 | 20,919 | ||||
| Under Investigation | 0 | 3 | ||||
| AGE RANGE | 1 year to 95 years | 1 day to 108 years | ||||
| 
 | ||||||
| PARISH CLASSIFICATION OF NEW CASES | ||||||
| Clarendon | 3 | 2,594 | ||||
| Hanover | 0 | 1,265 | ||||
| Kingston & St. Andrew | 8 | 13,347 | ||||
| Manchester | 3 | 2,853 | ||||
| Portland | 4 | 1,537 | ||||
| St. Ann | 13 | 3,078 | ||||
| St. Catherine | 12 | 9,366 | ||||
| St. Elizabeth | 1 | 1,897 | ||||
| St. James | 15 | 4,511 | ||||
| St. Mary | 9 | 1,519 | ||||
| St. Thomas | 0 | 1,880 | ||||
| Trelawny | 1 | 1,611 | ||||
| Westmoreland | 14 | 2,021 | ||||
| COVID-19 TESTING | ||||||
| Type of Tests | PCR | Antigen Tests from Public Facilities 
 | Antigen Tests from Private Facilities | TOTAL | ||
| POSITIVES Today 
 | 75 | 7 | 1 | 83 | ||
| Cumulative POSITIVES 
 | 43,395 | 1,738 | 2,346 | 47,479 | ||
| NEGATIVE today 
 | 538 | All negatives are included in PCR tests | 777 | 1,315 | ||
| Cumulative NEGATIVES 
 | 239,749 | 69,774 | 309,523 | |||
| TOTAL TESTS TODAY 
 | 613 | 7 | 778 | 1,398 | ||
| TOTAL TESTS CUMULATIVE 
 | 283,144 | 1,738 | 72,120 | 357,002 | ||
| Positivity Rate[1] 
 | 13.2% | |||||
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | ||||||
| Deaths | 15* | 878 | ||||
| Coincidental Deaths | 2 | 128 | One case was previously under investigation | |||
| Deaths under investigation | 1 | 136 | ||||
| RECOVERIES & ACTIVE CASES | ||||||
| Recovered | 129 | 23,410 | ||||
| 
 Active Cases | 22,837 | |||||
| QUARANTINE MANAGEMENT | ||||||
| Number in Facility Quarantine | 4 | |||||
| Number in Home Quarantine | 26,212 | |||||
| HOSPITAL MANAGEMENT 
 | ||||||
| Number Hospitalised 
 | 153 | |||||
| Patients Moderately Ill 
 | 62 | |||||
| Patients Critically Ill | 18 | |||||
| NON-HOSPITAL ISOLATION | ||||||
| Step Down Facilities | 0 | |||||
| State Facilities | 4 | |||||
| Home | 22,706 | |||||
| TRANSMISSION STATUS OF COVID-19 CASES | ||||||
| Contact of a Confirmed Case | 0 | 2,530 | ||||
| Imported | 2 | 930 | ||||
| Local Transmission (Not Epi Linked) | 0 | 2,225 | ||||
| Under Investigation | 81 | 41,558 | ||||
| Workplace Cluster | 0 | 236 | ||||
[1] Based on data for RT-PCR and Public Sector COVID Rapid Antigen Testing
*COVID-RELATED DEATHS: (January 19-May 16, 2021)
- A 55-year-old Male from Kingston & St. Andrew
- A 71-year-old Male from St. Thomas
- A 77-year-old Male from St. Catherine
- An 83-year-old Female from St. Catherine whose death was previously under investigation
- A 77-year-old Male from Westmoreland
- A 44-year-old Male from Westmoreland A 64-year-old Male from Manchester+
- An 80-year-old Female from Manchester+
- A 53-year-old Female from Manchester+
- A 73-year-old Female from Manchester whose death was previously under investigation+
- A 63-year-old Male from Manchester+
- A 63-year-old Male from Manchester+
- A 72-year-old Female from Manchester+
- A 72-year-old Male from Manchester +
- A 75-year-old Male from Manchester+
+These deaths recorded in Manchester occurred between January and March 2021.


 
								 
                