COVID19 Update for Sunday, January 10, 2021
By: , January 11, 2021The Full Story
| NEW CASES | 24 HRS | OVERALL | |
| Confirmed Cases | 89 | 13,637 | |
| SEX CLASSIFICATION | |||
| Males | 34 | 6,190 | |
| Females | 55 | 7,445 | |
| Under Investigation | 0 | 2 | |
| AGE RANGE | 4 years to 86 years | 1 day to 104 years | |
| PARISH CLASSIFICATION OF NEW CASES | |||
| Clarendon | 8 | 660 | |
| Hanover | 3 | 324 | |
| Kingston & St. Andrew | 24 | 4,075 | |
| Manchester | 6 | 642 | |
| Portland | 0 | 377 | |
| St. Ann | 7 | 876 | |
| St. Catherine | 30 | 2,830 | |
| St. Elizabeth | 1 | 397 | |
| St. James | 5 | 1,432 | |
| St. Mary | 2 | 397 | |
| St. Thomas | 0 | 504 | |
| Trelawny | 1 | 384 | |
|
Westmoreland
|
2 | 739 | |
| COVID-19 TESTING | |||
| Samples Tested
|
1,258 | 146,809 | |
| Discharge samples tested in the last 24 hours
|
3 | – | |
| Results Positive
|
89 | 13,637 | |
| Results Negative
|
1,169 | 133,160 | |
| Results Pending
|
0 | 12 | |
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||
| Deaths
|
1 | 313 | A 64 year old female from Kingston & St. Andrew |
| Coincidental Deaths | 0 | 50 | |
| Deaths under investigation | 0 | 25 | |
| RECOVERIES & ACTIVE CASES | |||
| Recovered
|
77 | 11,506 | |
| Active Cases
|
1,659 | ||
| QUARANTINE MANAGEMENT | |||
| Number in Facility Quarantine
|
5 | ||
| Number in Home Quarantine
|
31,053 | ||
| HOSPITAL MANAGEMENT | |||
| Number Hospitalised
|
88 | ||
| Patients Moderately Ill
|
6 | ||
| Patients Critically Ill
|
5 | ||
| NON-HOSPITAL ISOLATION | |||
| Step Down Facilities | 4 | ||
| State Facilities | 17 | ||
| Home | 1,560 | ||
| TRANSMISSION STATUS OF COVID-19 CASES | |||
| Imported | 2 | 595 | |
| Local Transmission (Not Epidemiologically linked) | 0 | 942 | |
| Contacts of Confirmed Cases | 5 | 1,644 | |
| Cases Related to the St. Catherine Workplace Cluster | 0 | 236 | |
| Under Investigation | 82 | 10,220 |
