Cons# | Offence | Fine Amount | Points Lost |
---|---|---|---|
1 | Aid And Abet No Driver's Licence or Permit | $15,000 | 0 |
2 | Aid And Abet Operating Motor Vehicle Contrary To The Terms Of Insurance Coverage While Acting As A Driving Instructor | $30,000 | 0 |
3 | Body Protruding | $5,000 | 0 |
4 | Breach of special permit | $30,000 | 0 |
5 | Careless Driving Causing Collision | $25,000 | 10 |
6 | Careless Driving Where No Collision Occurs | $11,000 | 4 |
7 | Carrying dangerous goods without the transport emergency cards and manifest Or Not Producing Emergency Cards And Manifests Upon Being Requested By A Constable Or Other Authorized Person | $175,000 | 0 |
8 | Carrying passenger on motor cycle on any part other than the sidecar | $5,000 | 0 |
9 | Carrying Person Otherwise Than By Sitting Astride On Motor Cycle | $5,000 | 0 |
10 | Causing Motor Cycle To Be Driven On One Wheel Only | $5,000 | 3 |
11 | Child Without Child Restraint System In Motor Vehicle | $5,000 | 4 |
12 | Crossing From A Minor Road To Major Road So As To Obstruct Traffic | $8,000 | 3 |
13 | Crossing Road So As To Obstruct Traffic | $9,000 | 3 |
14 | Direction indicator contrary to Regulations | $5,000 | 0 |
15 | Disobeying Traffic Light Or Stop Sign | $10,000 | 6 |
16 | Drawing More Than Prescribed Number of Trailers | $12,000 | 4 |
17 | Driver Accompanying Learner Driver Having Excess Alcohol | $12,000 | 0 |
18 | Driver Failing to Cause Passenger To Wear Seatbelt | $2,000 | 2 |
19 | Driver Not Ensuring Pillion Wears Helmet | $8,000 | 2 |
20 | Driver Overtaking Without A Clear View | $10,000 | 3 |
21 | Driving a non-emergency vehicle over a Jamaica Fire Brigade hose laid on the road for the use at a fire without consent of a Constable or other person controlling traffic or Superintendent or other officer of the JFB | $5,000 | 0 |
22 | Driving Backwards Unnecessarily | $3,000 | 4 |
23 | Driving closer than 50 meters behind an emergency vehicle or driving or stopping within 100 meters of where an emergency vehicle stopped | $5,000 | 0 |
24 | Driving Defective Motor Vehicle | $10,000 | 2 |
25 | Driving From A Place That Is Not A Road Onto A Road So As To Obstruct Traffic | $9,000 | 3 |
26 | Driving Instructor Holding Or Using Electronic Communication Device While Providing Instructions | $10,000 | 6 |
27 | Driving Or Attempting To Drive Motor Vehicle Across Funeral Procession | $5,000 | 2 |
28 | Driving/Operating Motor Vehicle While Using Electronic Communication Device | $10,000 | 4 |
29 | Driving/Operating Motor Vehicle While Using Specified Electronic Visual Device Within Driver's Line Of Sight | $10,000 | 6 |
30 | Driving/Riding in a Motor Vehicle Without Seatbelt On | $2,000 | 2 |
31 | Exceeding Speed Limit In Construction Zone; 33-49 Kilometers Per Hour | $20,000 | 6 |
32 | Exceeding Speed Limit In Construction Zone;16-32 Kilometers Per Hour | $12,000 | 3 |
33 | Exceeding Speed Limit In Construction Zone;50 Or More Kilometers Per Hour | $30,000 | 10 |
34 | Exceeding Speed Limit In School Safety Zone; 16 To 32 Kilometres Per Hour | $12,000 | 3 |
35 | Exceeding Speed Limit In School Safety Zone; 33 To 49 Kilometers Per Hour | $20,000 | 6 |
36 | Exceeding Speed Limit In School Safety Zone; 50 or More | $30,000 | 10 |
37 | Exceeding Speed Limit; 16-32 Kilometers Per Hour | $6,000 | 2 |
38 | Exceeding Speed Limit; 33-49 Kilometers Per Hour | $10,000 | 4 |
39 | Exceeding Speed Limit; 50 Or More Kilometers Per Hour | $15,000 | 6 |
40 | Excess Noise | $10,000 | 0 |
41 | Excess Weight 1001-5000 Kilogram | $100,000 | 0 |
42 | Excess Weight 500-1000 Kilogram | $25,000 | 0 |
43 | Failing To Allow Vehicle To Be Overtaken | $5,000 | 2 |
44 | Failing To Bring Motor Vehicle To A Full Stop Where No Traffic Sign is Posted Or Constable is Assigned | $10,000 | 0 |
45 | Failing To Comply With Other Traffic Signs | $6,000 | 3 |
46 | Failing To Comply With Requirement To Off-Load Vehicle When Vehicle Is Found To Be Above Prescribed Laden Weight In A Manner So As Not To Obstruct Traffic | $7,000 | 0 |
47 | Failing To Comply With Terms And Conditions Of Driver's Licence | $6,000 | 2 |
48 | Failing To Comply With Terms And Conditions Of Learner's Permit | $6,000 | 2 |
49 | Failing To Comply With Terms Of Condition Of Driver's Licence During First Twelve (12) Months | $6,000 | 2 |
50 | Failing To Comply With Traffic Sign In Construction Zone | $10,000 | 3 |
51 | Failing To Comply With Traffic Sign In School Zone | $10,000 | 2 |
52 | Failing To Comply With Traffic Signs Or Direction Of Constable Before Turning Into or Crossing a Major Road Where Roadway Is Not Controlled By Traffic Light | $10,000 | 0 |
53 | Failing To Fit Mechanical or illuminated Device (No indicator) | $2,500 | 2 |
54 | Failing To Give Appropriate Signal When Approaching A Constable At Road Junction To Indicate Which Direction Driver Will Go | $2,500 | 2 |
55 | Failing To Give Signal To Stop | $2,500 | 2 |
56 | Failing To Give Turning Signal (Failing to Indicate) | $2,500 | 2 |
57 | Failing To Have Certificate Showing Exemption From Wearing Seatbelt | $5,000 | 0 |
58 | Failing to inform police of route where radioactive or infectious goods will be transported at least five days before transportation | $25,000 | 0 |
59 | Failing To Keep Left Or Nearside Of The Road When Being Overtaken | $5,000 | 3 |
60 | Failing To Keep Right Or Offside Of Other Traffic Whilst OVertaking | $5,000 | 3 |
61 | Failing To Label Protective Device | $5,000 | 0 |
62 | Failing To Obey Constable Command | $5,000 | 1 |
63 | Failing To Observe Silent Zone | $5,000 | 2 |
64 | Failing To Observe Stop For Crossing When Required By A School Crossing Warden | $12,000 | 6 |
65 | Failing To Place Motor Vehicle Not In Motion As Indicated By 0 Constable Or By Notice Issued By The Authority | $5,000 | 0 |
66 | Failing To Place Motor Vehicle Not In Motion In A Safe Position | $5,000 | 0 |
67 | Failing To Produce Driver's Licence/Permit At Constable’s Request. | $2,000 | 0 |
68 | Failing to prominently display license or certified copy at driving school | $10,000 | 0 |
69 | Failing To Remain Stationery When Stopped By School Crossing Warden | $12,000 | 6 |
70 | Failing To Stop Or Observe Provisions Of A Pedestrian Crossing | $10,000 | 4 |
71 | Failing to use emergency warning sign | $5,000 | 0 |
72 | Failing To Yield Right Of Way at Pedestrian Crossing | $10,000 | 4 |
73 | Failing to yield right of way to emergency vehicles | $25,000 | 0 |
74 | Fitting or using lamp in contravention o the regulations | $10,000 | 0 |
75 | Fraudulent use of Registration Plate or Decal | $10,000 | 0 |
76 | Leaving motor vehicle unattended without stopping engine | $3,000 | 0 |
77 | Leaving/Abandoning Motor Vehicle On Road Causing Obstruction | $5,000 | 0 |
78 | License disk not affixed | $5,000 | 0 |
79 | Moe person on motorcycle | $5,000 | 3 |
80 | No brake light | $5,000 | 2 |
81 | No headlamp | $5,000 | 4 |
82 | No Helmet | $8,000 | 2 |
83 | No motor vehicle insurance | $20,000 | 0 |
84 | No park light | $5,000 | 2 |
85 | No rear registration plate light | $5,000 | 2 |
86 | No reflectors | $5,000 | 2 |
87 | No seat belt in motor vehicle | $5,000 | 2 |
88 | No valid Certificate of Fitness | $15,000 | 0 |
89 | No warning devices | $5,000 | 2 |
90 | Not Parked With Near Side Closed To The Left As Possible When Not In Motion | $5,000 | 0 |
91 | Not producing transport emergency cards and manifests upon being requested to by a Constable or other authorized person | $175,000 | 0 |
92 | Obscured Licence Disc | $5,000 | 0 |
93 | Obscured Registration Plate | $5,000 | 0 |
94 | Obstructing Traffic | $5,000 | 0 |
95 | Operating a driving school without being licensed | $50,000 | 0 |
96 | Operating a motor cycle on a road where any goods carried theron exceeds prescribed projection | $10,000 | 0 |
97 | Operating a motor vehicle that requires a special permit without obtaining such special permit | $50,000 | 0 |
98 | Operating Motor Vehicle Contrary To Terms and Conditions Of Licence | $10,000 | 0 |
99 | Operating Motor Vehicle Contrary To Terms Of Licence Issued To Dealer. | $10,000 | 0 |
100 | Operating motor vehicle contrary to the terms of Insurance coverage while acting as a driving instructor | $30,000 | 0 |
101 | Operating motor vehicle fitted with lamps emitting blue light or capable of emitting blue lights | $15,000 | 0 |
102 | Operating motor vehicle fitted with spot lamp enabling beam of light to be deflected in any direction | $10,000 | 0 |
103 | Operating motor vehicle on a road where the overall height exceeds 4.2 metres from the ground | $20,000 | 0 |
104 | Operating motor vehicle or trailer where the load projects more than 15 centimetres beyond either side without the use of the required warning device to indicate the extent of the projection | $30,000 | 0 |
105 | Operating motor vehicle or trailer where the load projects more than 30 centimetres beyond the rear without the use of the required warning device to indicate the width or length of projection | $50,000 | 0 |
106 | Operating motor vehicle specified in Regulation 259(1) if the overall length of the vehicle exceeds that specified in Regulation 32 | $50,000 | 0 |
107 | Operating motor vehicle specified in Regulation 259(1) if the overall width of the vehicle exceeds 3.5 meters | $50,000 | 0 |
108 | Operating motor vehicle specified in Regulation 259(1) if the overall width of the vehicle exceeds that specified in Regulation 33 | $50,000 | 0 |
109 | Operating motor vehicle specified in Regulation 259(1) in time when motor vehicle cannot be clearly discerned at a distance of 150 meters | $500,000 | 0 |
110 | Operating motor vehicle where exhaust pipe or silencer is not in good working order | $10,000 | 0 |
111 | Operating motor vehicle where exhaust pipe or silencer is placed and maintained so that exhaust or smoke leaks into the driving cab or passenger compartment | $10,000 | 0 |
112 | Operating motor vehicle where exhaust pipe or silencer when tested exceeds the Jamaica Motor Vehicle Exhaust Emission Standard limits | $10,000 | 0 |
113 | Operating motor vehicle where the exhaust or smoke from the engine causes nuisance or obstruction to the vision of other road | $10,000 | 0 |
114 | Operating motor vehicle where the exhaust pipe or silencer is in such a position that oil or other flammable liquid or material can drip or fall onto the exhaust pipe or silencer | $10,000 | 0 |
115 | Operating Motor Vehicle Without Driver's Licence/Permit | $40,000 | 14 |
116 | Overtaking Causing Obstruction | $10,000 | 3 |
117 | Parking In Such A Position As To Obstruct Traffic | $5,000 | 0 |
118 | Passing Or Overtaking Vehicle Stopped At Pedestrian Crossing | $10,000 | 4 |
119 | Permitting another person to use motor vehicle not covered by insurance which includes coverage for driving instruction while acting as a driving instructor | $30,000 | 0 |
120 | Pouring Petrol With Engine Running Or With Naked Light | $4,000 | 0 |
121 | Providing services of a Driving Instructor without being certified by the Authority | $40,000 | 0 |
122 | Refusal to allow vehicle to be weighed or tested | $20,000 | 0 |
123 | Riding on the outside of a vehicle | $5,000 | 0 |
124 | Selling, distributing or using a photographic image or video captured by an electronic enforcement device other than for the prosecution of a Part IV offence | $50,000 | 0 |
125 | Sitting or travelling or permitting person to sit or travel with load being transported | $5,000 | 0 |
126 | Smoking Ganja While Driving Or Attempting To Drive Or While Being In Charge Of A Vehicle On A Road | $10,000 | 2 |
127 | Stopping or parking a non-emergency vehicle at a point within 3 metres of either side of a fire hydrant without consent of a Constable or the Superintendent or other officer of the Jamaica Fire Brigade | $5,000 | 0 |
128 | Stopping within 12 metres of a bus stop sign | $10,000 | 0 |
129 | Towing motor vehicle on a toll road by means other than by a tow truck | $20,000 | 0 |
130 | Transporting dangerous goods while carrying passengers who are unqualified | $25,000 | 0 |
131 | Transporting dangerous goods without being certified to do | $20,000 | 0 |
132 | Travelling on or permitting a person to travel or drive in or on a motor vehicle or trailer while body protrudes beyond the side or rear | $5,000 | 0 |
133 | Unlawful Use Of Siren Or Other Similar Device | $10,000 | 0 |
134 | Unlicensed Motor Vehicle | $10,000 | 0 |
135 | Unregistered Motor Vehicle | $10,000 | 0 |
136 | Using a car to draw a trailer where the unladen weight equals or exceeds the weight of the drawing vehicle | $30,000 | 0 |
137 | Using a motor tractor to draw more than two trailers at one time | $30,000 | 0 |
138 | Using a revolving lamp in contravention of Regulation 103 | $10,000 | 0 |
139 | Using a truck to draw more than one trailer at any one time | $30,000 | 0 |
140 | Using an articulated motor vehicle to draw a trailer | $20,000 | 0 |
141 | Using Electronic Communication Device While Driving Or Operating A Vehicle | $10,000 | 4 |
142 | Using motor vehicle on the road which is not licensed in accordance with the Act | $5,000 | 0 |
143 | Using motor vehicle to damage road sign | $50,000 | 0 |
144 | Using motor vehicle to tow a broken down or disabled vehicle in contravention of Regulation 249(1) | $10,000 | 0 |
145 | Using motor vehicle while on a road that is not a main road to travel backwards longer than necessary for the safety or convenience of the occupants or other road users and traffic on the road | $5,000 | 0 |
146 | Using Wireless Communication Device To View Send Or Compose An Electronic Message While Driving | $10,000 | 0 |
147 | Wilfully Defacing Or Destroying Document | $10,000 | 0 |
Office:
58a Half Way Tree Road, Kingston 10
Jamaica, W.I
Tel:
1 (876) 926-3590-4
1 (876) 926-3740-6
Email: Send us your query
INTRODUCTION
Initial Officer Training Programme (IOTP) provides basic military officer training to Officer Cadets (OCdts) and their equivalents from law enforcement and uniformed services. The programme falls within the tactical level of the Professional Military Education (PME) framework of armed forces and is modelled from the Royal Military Academy Sandhursts’ (RMAS) Commissioning Course. It was designed with the direct support and guidance of RMAS Instructing and Support Staff.
Rationale
Traditionally, the Jamaica Defence Force’s (JDF) longstanding partnerships with militaries across the world has seen its OCdts being trained in academies in the following countries: United States, England, Canada, China and India. Upon the return of OCdts to the JDF, there is a requirement for doctrine and operating procedure standardization due to the varying concepts and differing contents of the training they had undergone. This is normally done at the Unit level and later, through a Young Officers’ Course. The advent of COVID-19 added a new level of complexity to travel, thus negatively affecting the process of sending OCdts overseas. Additionally, the ongoing expansion and restructuring of the Force to cauterize the ballooning threats to national security has caused an increased demand for newly commissioned Second Lieutenants.
Due to the carefully adapted military and academic curricula, IOTP serves as the course to treat with the aforementioned considerations. The methodology used addresses each issue directly and the course, through the delivery of a bespoke training syllabus, is fit for the JDF and is also relevant to the militaries and organizations within the Caribbean region and in other parts of the world.
Concept
Having the RMAS approach to training at its core, IOTP is designed with a syllabus that sees male and female integration throughout training. The course focusses on developing military skills and command with a leadership ‘golden thread’. The course structure allows the Instructing Staff to educate, build, develop and scrutinize an OCdt’s ability to decide and communicate accurately and ethically while under pressure and or stress. The expectation is that on commissioning, an OCdt will be fully cognizant of the responsibilities and personal conditions that being an Officer imposes upon them. The product of the IOTP will be an ethical and robust Officer who has the knowledge, skills, attitudes and intellectual agility to adapt their decision-making process and approach to any environment.
Location
The home of IOTP is the Caribbean Military Academy (CMA) Newcastle, which is located at the Newcastle Hill Station, St Andrew, Jamaica.
Nestled in the cool hills of upper St Andrew and amidst beautiful trees, ferns, ground orchids, delicate wild flowers and a profusion of ginger lilies, is the Newcastle
Training Depot founded in 1841 by Major General Sir William Maynard Gomm (later Field Marshall). Gomm, a veteran of the wars against revolutionary France and Lieutenant Governor of Jamaica from 1840 to 1841, relentlessly badgered the War Office in London to establish a mountain station for British soldiers in Jamaica soon after taking up his post.
The idea of the hill station was first raised by Gomm in a letter dated April 7, 1840 to Governor Sir Charles Metcalfe. Gomm pointed out that while Up Park Camp was an ideal location for a barracks, it was subject to the ravages of yellow fever. In Jamaica the
British garrison was stationed on the plain at Up Park Camp, Stony Hill, Fort Augusta and Port Royal. Here, on the average, 1 soldier died every 2½ days. According to Russell, the year 1838 was considered a ‘good’ year: only 91 men died. In 1839, 110 men perished and in the following year 121. Initially, the British government was conservative in approving a hill station for the troops in Jamaica. They were concerned about the expense of the venture.
In May 1841, London finally sanctioned Gomm’s efforts to build what is thought to be the first permanent mountain station in the British West Indies at Newcastle. The site selected was a coffee plantation protruding from the southern face of the grand ridge of the Blue Mountains. The British government paid £4,230 for the Newcastle site.
At the outbreak of World War II (1939-1945), life at Newcastle changed a little. The British regiment was replaced by Canadian regiments which remained at Newcastle for the duration of the war. With hostilities over in 1945, the Canadians left and once again a British battalion was stationed there.
In 1958, the West Indies Federation was founded and the infantry regiments of the various Caribbean islands were disbanded and reorganized into the West India Regiment. Newcastle became a training depot, training recruits from all over the West Indies as part of the
newly formed West Indies Federation. In 1962 when Federation was disbanded, the West India Regiment was also disbanded. Jamaica simultaneously sought her independence, which was achieved on August 6, 1962. With independence, Newcastle was given to the Jamaican government as part of a general settlement of all military lands in Jamaica.